Charming Waterfront Bungalow on the Scugog River - Part of the Trent-Severn Waterway! Welcome to your private escape on over 100 feet of east-facing waterfront along the Scugog River. This detached bungalow offers the best of cottage-country charm and year-round living, just minutes from the vibrant town of Lindsay. Situated on a flat, well maintained lot, this 2-bedroom, 1-bathroom home/cottage provides stunning sunrise views over the water. Enjoy direct access to the renowned Trent-Severn Waterway, ideal for boating, fishing, or just relaxing by the dock. Ample parking, a detached garage, and a spacious layout make this property perfect for entertaining or quiet weekends away, and with a metal roof on both structures, you can rest well knowing your investment is protected from the elements. Whether you're looking for a serene retirement retreat, a family getaway, or a smart waterfront investment, this property checks all the boxes. Don't miss your chance to own a rare piece of shoreline just outside the city where comfort meets nature. Hydro average approx. $100/month plus approx. 2 bush cords of wood in winter. (id:51018)
| MLS® Number | X12143841 |
| Property Type | Single Family |
| Community Name | Ops |
| Easement | Unknown |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Flat Site |
| Parking Space Total | 21 |
| Rental Equipment Type | None |
| Structure | Deck, Dock |
| View Type | River View, Direct Water View |
| Water Front Name | Scugog River |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood, Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | House |
| Detached Garage | |
| Garage |
| Access Type | Public Road, Private Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 342 Ft |
| Size Frontage | 98 Ft |
| Size Irregular | 98 X 342 Ft ; L-shaped |
| Size Total Text | 98 X 342 Ft ; L-shaped |
| Zoning Description | Lsr |
| Electricity | Installed |
https://www.realtor.ca/real-estate/28302478/4-columbus-street-n-kawartha-lakes-ops-ops
Contact us for more information
A password will be e-mailed to you