EXCELLENT opportunities FOR DEVELOPER, BUILDER AND INVESTORS .High profile opportunity along Springbank Drive with a traffic count of 25,000 AADT. The main building is approximately 9,840 SF over 2 floors on approximately 0.97 acres(42,254.00 SQ.FOOT) at the corner of Springbank Drive and Chelsea Avenue. Zoning is AC2(2) commercial and R1-8 residential allowing for many potential uses. Full municipal services (id:51018)
| Business Type | Service |
| Business Sub Type | Miscellaneous services |
| MLS® Number | X11997516 |
| Property Type | Retail |
| Community Name | North D |
| Cooling Type | Partially Air Conditioned |
| Heating Type | Baseboard Heaters |
| Size Interior | 42254 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 213 Ft ,7 In |
| Size Frontage | 197 Ft ,2 In |
| Size Irregular | 197.22 X 213.66 Ft |
| Size Total Text | 197.22 X 213.66 Ft |
| Zoning Description | Ac2(2) And R1-8 |
https://www.realtor.ca/real-estate/27973568/309-springbank-drive-london-north-d
Contact us for more information
A password will be e-mailed to you