INVESTORS DREAM!! RECENTLY RENOVATED TURN KEY DUPLEX READY TO BE ADDED TO YOUR PORTFOLIO!! A++LOCATION, CLOSE TO ALL AMENITIES; MALLS, RIVER FRONT, UNIVERSITY, HOSPITAL ETC. This modern and well-maintained property can be your home or an excellent investment opportunity! Unit 1 currently tenanted for $1,600 per month + utilities and Unit 2 is tenanted for $1,500 all inclusive. Each unit features 2 bedrooms, 1 4pc Bath, in suite laundry, fireplace, updated appliances and separate meters! With endless potential, this is an opportunity you do not want to miss! (id:51018)
| MLS® Number | X12081111 |
| Property Type | Multi-family |
| Amenities Near By | Public Transit |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Two Washers, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 30 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 30 Ft |
| Size Total Text | 50 X 30 Ft |
| Zoning Description | Rd1.3 |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28163909/1157-65-richmond-street-windsor
Contact us for more information
A password will be e-mailed to you