Maintenance, Common Area Maintenance, Insurance, Parking, Heat
$612.57 MonthlyLuxurious Minto Gardens at Yonge and Sheppard Literally Steps To Subway Station. This Bright & Spacious Unit Offers 9' Ceilings & Floor To Ceiling Windows Showcasing An Unobstructed East View. Upgraded Unit W/ Laminate Flooring Thru Out, Granite Countertop. Stainless Steel Appliances. Superb Hotel Like Facilities Incl: Coffee Bar & Lounge, Indoor Pool, Sauna, Gym, Billiards Room And So Much More! Just Steps To Subway, Shopping, Restaurants And All The Wonderful Amenities Yonge St Has To Offer. (id:51018)
| MLS® Number | C12083876 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.23 m | 3.3 m | 5.23 m x 3.3 m |
| Ground Level | Dining Room | 5.23 m | 3.3 m | 5.23 m x 3.3 m |
| Ground Level | Kitchen | 2.78 m | 2.14 m | 2.78 m x 2.14 m |
| Ground Level | Primary Bedroom | 3.5 m | 2.52 m | 3.5 m x 2.52 m |
| Ground Level | Study | 2.24 m | 1.83 m | 2.24 m x 1.83 m |
Contact us for more information
A password will be e-mailed to you