Stunning Renovated Home on a Super Premium Lot in a Prime Location! Very rare opportunity to own a 49.21x157.41 ft lot. The huge lot offers possible development of a garden suite. This beautifully upgraded property boasts a brand new modern kitchen featuring quartz countertops, stylish backsplash, pantry, eat-in kitchen island, and stainless steel appliances. Enjoy a carpet-free interior, pot lights throughout, and a spacious layout. The home includes a double door entry, a large deck, new roof, and double garage with parking for 5 cars. The primary bedroom offers a luxurious ensuite and walk-in closet, while all other bedrooms are generously sized. Bonus: The vacant legal basement with 3 bedroom and 2 washrooms was previously rented for $2,500/month + utilities great income potential. (id:51018)
| MLS® Number | W12181724 |
| Property Type | Single Family |
| Community Name | Northwood Park |
| Amenities Near By | Hospital, Public Transit, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 157 Ft ,4 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 157.4 Ft |
| Size Total Text | 49.2 X 157.4 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.03 m | 11.29 m | 17.03 m x 11.29 m |
| Second Level | Bedroom 2 | 11.94 m | 11.25 m | 11.94 m x 11.25 m |
| Second Level | Bedroom 3 | 13.62 m | 9.88 m | 13.62 m x 9.88 m |
| Second Level | Bedroom 4 | 10.89 m | 11.22 m | 10.89 m x 11.22 m |
| Lower Level | Bedroom 2 | Measurements not available | ||
| Lower Level | Bedroom 3 | Measurements not available | ||
| Lower Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | 11.25 m | 9.19 m | 11.25 m x 9.19 m |
| Main Level | Eating Area | 12.83 m | 10.76 m | 12.83 m x 10.76 m |
| Main Level | Family Room | 17.09 m | 11.02 m | 17.09 m x 11.02 m |
| Main Level | Living Room | 14.86 m | 11.32 m | 14.86 m x 11.32 m |
| Main Level | Dining Room | 11.58 m | 11.32 m | 11.58 m x 11.32 m |
https://www.realtor.ca/real-estate/28385497/110-corkett-drive-brampton-northwood-park-northwood-park
Contact us for more information
A password will be e-mailed to you