Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$1,000 MonthlyExperience stylish downtown living in this generously sized 1-bedroom suite at the highly sought-after Village by the Grange. Featuring a modern 4-piece bathroom, oversized storage, a sleek galley kitchen with breakfast bar, and an incredible 500 sq. ft. private terrace with breathtaking city views - this is urban living at its finest. Enjoy all-inclusive utilities and unbeatable convenience just steps from St. Patrick Subway, OCAD, AGO, U of I, hospitals, top dining, and shopping. Walk Score 98 / Transit Score 100. Includes fridge and stove . motivated seller, try your offers! (id:51018)
| MLS® Number | C12085628 |
| Property Type | Single Family |
| Community Name | Kensington-Chinatown |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pet Restrictions |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.54 m | 9.19 m | 5.54 m x 9.19 m |
| Flat | Den | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
| Flat | Kitchen | 2.77 m | 2.4 m | 2.77 m x 2.4 m |
| Flat | Bedroom | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Contact us for more information
A password will be e-mailed to you