This 2700 sq ft Home is only 2 Years Young located on Quiet dead end street, backing onto meadows in the village of Bothwell. Featuring a fully finished lower level with roughed-in Bathroom. large fully fenced yard and large oversized 2 tier decks (id:51018)
| MLS® Number | X11965831 |
| Property Type | Single Family |
| Community Name | Bothwell |
| Equipment Type | Water Heater - Gas |
| Features | Cul-de-sac |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s) |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 133 Ft ,3 In |
| Size Frontage | 47 Ft ,10 In |
| Size Irregular | 47.9 X 133.3 Ft |
| Size Total Text | 47.9 X 133.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.8 m | 4.9 m | 5.8 m x 4.9 m |
| Lower Level | Games Room | 5.8 m | 4 m | 5.8 m x 4 m |
| Lower Level | Den | 4.3 m | 2.75 m | 4.3 m x 2.75 m |
| Lower Level | Bedroom 4 | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
| Lower Level | Bedroom 5 | 365 m | 3.2 m | 365 m x 3.2 m |
| Lower Level | Bathroom | 4.4 m | 2.4 m | 4.4 m x 2.4 m |
| Main Level | Great Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Main Level | Kitchen | 4.73 m | 4.57 m | 4.73 m x 4.57 m |
| Main Level | Dining Room | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
| Main Level | Foyer | 4.57 m | 2 m | 4.57 m x 2 m |
| Main Level | Primary Bedroom | 4 m | 4.15 m | 4 m x 4.15 m |
| Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Main Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
| Main Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
| Main Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Main Level | Laundry Room | 2 m | 2.3 m | 2 m x 2.3 m |
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27898911/339-oak-street-w-chatham-kent-bothwell-bothwell
Contact us for more information
A password will be e-mailed to you