Maintenance,
$271.17 MonthlyWelcome to this South facing corner unit in Urban Pointe minutes to all amenities. 2 bedroom 1 bathroom with a semi open layout makes for a very functional living space. Updated bathroom and paint. Lot of natural light from the South facing exposure. Great starter unit or investment property with a strata fee of $271.17 which includes water. Pets: Cat OK (no dogs) Quick possession possible! (id:51018)
| MLS® Number | 10344221 |
| Property Type | Single Family |
| Neigbourhood | City of Vernon |
| Community Name | Urban Pointe |
| Features | One Balcony |
| Parking Space Total | 1 |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Other |
| Constructed Date | 1993 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 866 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 8'9'' x 7'5'' | ||
| Main Level | Bedroom | 14'3'' x 8'9'' | ||
| Main Level | Primary Bedroom | 14'3'' x 8'9'' | ||
| Main Level | Living Room | 17'8'' x 11'8'' | ||
| Main Level | Kitchen | 7'7'' x 5'2'' | ||
| Main Level | Laundry Room | 6'6'' x 5'2'' | ||
| Main Level | 4pc Bathroom | 6'0'' x 8'0'' |
https://www.realtor.ca/real-estate/28187852/3800-28a-street-unit-215-vernon-city-of-vernon
Contact us for more information
A password will be e-mailed to you