Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$982.14 MonthlyLuxury Living At Yonge & Eglinton!This Beautiful, Highly Sought After Corner Suite Sparkles W/Natural Sun Light! Features 2 Balconies, Custom Entertainment Centre W/Remote Controlled 92 Inch Drop-Down Cinema/T.V. Screen & H.D. Projector W/6 Speaker Surround Sound, The Den Has A Built-In Desk & Shelves, The Master Bdrm Has Wall To Wall Custom Oak Closets. Steps To Everything You Would Every Want! Walk Score 99! Almost Perfect! (id:51018)
| MLS® Number | C12102395 |
| Property Type | Single Family |
| Neigbourhood | Don Valley West |
| Community Name | Mount Pleasant West |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Separate Electricity Meters, Storage - Locker |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Hardwood |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
| Flat | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Flat | Dining Room | 4.32 m | 6.2 m | 4.32 m x 6.2 m |
| Flat | Living Room | 6.06 m | 4.37 m | 6.06 m x 4.37 m |
| Flat | Den | 3.23 m | 3.66 m | 3.23 m x 3.66 m |
| Flat | Primary Bedroom | 4.04 m | 3.81 m | 4.04 m x 3.81 m |
| Flat | Bedroom 2 | 3.33 m | 3.25 m | 3.33 m x 3.25 m |
Contact us for more information
A password will be e-mailed to you