Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$955.86 MonthlyLooking for a downtown condo that actually fits your life? 105 McCaul St #204 delivers with real space, smart updates, and a location that puts you in the heart of it all. This renovated corner suite offers 761 square feet of functional living, with two full bedrooms, a bright open-concept living and dining area, and a west-facing balcony overlooking the AGO. The updated kitchen features full-sized stainless steel appliances, sleek cabinetry, and plenty of counter space - perfect for real-world living, not just Instagram moments. Wide-plank laminate flooring runs throughout, while the freshly updated four-piece bathroom and brand-new ensuite laundry add convenience where it matters most. With a Walk Score of 98 and a Transit Score of 100, you can truly live, work, and play without a car - Queen West, Kensington Market, St. Patrick subway station, U of T, Chinatown, and the Financial and Entertainment Districts are all at your doorstep. Maintenance fees include all utilities (heat, hydro, water, and central AC), offering straightforward, worry-free budgeting. Building amenities include an outdoor pool, gym, games room, library, table tennis, and an on-site food court. A real downtown home for a buyer ready to put down roots without compromising on location, style, or livability. (id:51018)
| MLS® Number | C12108338 |
| Property Type | Single Family |
| Community Name | Kensington-Chinatown |
| Amenities Near By | Park, Public Transit, Place Of Worship |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Flooring Type | Vinyl |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.72 m | 2.9 m | 5.72 m x 2.9 m |
| Main Level | Dining Room | 3.92 m | 2.15 m | 3.92 m x 2.15 m |
| Main Level | Kitchen | 2.9 m | 2.33 m | 2.9 m x 2.33 m |
| Main Level | Primary Bedroom | 3.99 m | 3.34 m | 3.99 m x 3.34 m |
| Main Level | Bedroom 2 | 1.03 m | 2.8 m | 1.03 m x 2.8 m |
Contact us for more information
A password will be e-mailed to you