Maintenance, Common Area Maintenance, Parking
$774.74 MonthlyWelcome to 44 Bond Street- This 2 bedroom Open Concept condo is a corner unit with 2 balconies, 1 parking space and 1 locker and is one of the largest units in the building. Steps to Uoit- the Go Station, Transit, restaurants and Amenities. Super Clean, Bright and Functional suite! With 2 full wahsrooms. Over 1000 square feet! (id:51018)
| MLS® Number | E12107034 |
| Property Type | Single Family |
| Community Name | O'Neill |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pet Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.7259 m | 2.58 m | 2.7259 m x 2.58 m |
| Flat | Living Room | 5.91 m | 3.57 m | 5.91 m x 3.57 m |
| Flat | Dining Room | 5.91 m | 3.57 m | 5.91 m x 3.57 m |
| Flat | Primary Bedroom | 5.83 m | 3.32 m | 5.83 m x 3.32 m |
| Flat | Bedroom 2 | 4.8 m | 2.7 m | 4.8 m x 2.7 m |
https://www.realtor.ca/real-estate/28222097/314-44-bond-street-w-oshawa-oneill-oneill
Contact us for more information
A password will be e-mailed to you