PRICE DROP - family home with great potential! 2 levels, 3 beds up, 2.5 baths & office on main. LARGE fenced backyard with garden. Attached double garage, RV parking & room for 6+ cars! Side driveway leads to a BONUS 472sf detached garage/workshop with 60 amp service, insulated with sound deadening insulation & double drywall. Potential for Secondary Dwelling Unit (subject to Zoning) or keep as workshop, garage for "Toys" etc. School Catchment - Nestor (K-5), Maple Creek (6-8), Pinetree (9-12). Close to Coquitlam River & Trails, Hockaday Park, Town Centre Park, Lafarge Lake, Coquitlam Crunch Trail & Westwood Plateau Golf Club, Coquitlam Centre Mall & Henderson Place. Bus stop 10mins walk or 20mins walk to Lafarge SkyTrain. See Virtual Tour Video. (id:51018)
| MLS® Number | R2949414 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location, Treed |
| Parking Space Total | 10 |
| Storage Type | Storage Shed |
| Structure | Workshop |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2138 Sqft |
| Type | House |
| Detached Garage | |
| Garage | 2 |
| R V |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Irregular | 7616 |
| Size Total | 7616 Sqft |
| Size Total Text | 7616 Sqft |
https://www.realtor.ca/real-estate/27723441/1392-el-camino-drive-coquitlam
Contact us for more information
A password will be e-mailed to you